Cotton Linen Casual Suit

$45.89 Regular price $65.89
Show size chart

Description

SPECIFICATIONS:
Product Name Suit
Gender Women
Style Casual,Party
SIZE CHART:
Size Bust Waist Pant Length
Inch cm Inch cm Inch cm
S 39.3  100 41.3  105 39.3  100
M 41.3  105 43.2  110 39.7  101
L 43.2  110 45.2  115 40.1  102
XL 45.2  115 47.2  120 40.5  103
2XL 47.2  120 49.1  125 40.9  104
3XL 49.1  125 51.1  130 41.3  105
4XL 51.1  130 53.1  135 41.7  106
5XL 53.1  135 55.0  140 42.1  107
Please Note:  All dimensions are measured manually with a deviation of 1 to 3cm.